Public record
Navarre Beach by the numbers
Every figure below comes from the US Census Bureau’s American Community Survey, with the variable code shown so you can check it yourself. None of it is estimated by us.
Scale
How Navarre Beach compares
A number on its own tells you little. Here is where Navarre Beach sits against the other towns in this network.
- Population1,583208median 15,998118,814
- Median age51.832.7median 51.868.4
- Median household income$125,545$38,388median $66,557$125,545
- Median home value$755,200$122,900median $291,300$866,200
- Homes held for seasonal use60.1%0.0%median 8.8%63.7%
| Measure | Value | Year | Census code |
|---|---|---|---|
| Population | 1,583 | 2023 | DP05_0001E |
| Median age | 51.8 | 2023 | DP05_0018E |
| Median household income | $125,545 | 2023 | DP03_0062E |
| Median home value | $755,200 | 2023 | DP04_0089E |
| Median gross rent | $1,840 | 2023 | DP04_0134E |
| Bachelor's degree or higher | 50.6% | 2023 | DP02_0068PE |
| Unemployment rate | 2.1% | 2023 | DP03_0009PE |
| Share of homes held for seasonal or recreational use | 60.1% | 2023 | derived |
| Homes held for seasonal or recreational use | 1,217 | 2023 | B25004_006E |
| Total housing units | 2,025 | 2023 | B25002_001E |
| Vacant housing units | 1,269 | 2023 | DP04_0003E |
| Places listed in this guide | 355 | 2026 | this site |
Source: US Census Bureau, American Community Survey 5-Year Estimates. The seasonal-use share is derived from table B25004 against total housing units — the clearest single indicator of how much of a town is a holiday town. All sources →